-900x270.jpg)
School Performance Measures
You can access the school performance data for students at the end of Key Stage 4 and Post 16 here.
KS4 | 2025 School | 2025 Local Authority |
Percentage of pupils achieving a grade 5 or above in GCSE English and GCSE maths in 2025 | 26.5% | 38.0% |
Attainment 8 score in 2025 | 38.9 | 42.9 |
Percentage of pupils staying in education or going into employment after Key Stage 4 (2023 leavers) | 93% | 91% |
Percentage of pupils entered for English Baccalaureate (EBacc) in 2025 | 46.3% | 37.4% |
EBacc average points score (APS) in 2025 | 3.5 | 3.82 |
KS5 |
|
|
Value-added progress measure in 2025 | -0.02 A level -0.4 Applied General |
|
Attainment measure: average points score (APS) in 2025 | 29.96 : A Level 27.03: Applied General | 32.72: A Level 30.89: Applied General |
Attainment measure: average grade in 2025 | C: A Level Merit+ : Applied General | C+A Level Dist- : Applied General |
Destination measure: the percentage of students in education, training or employment after 16 to 18 study (2023 leavers) | 92% | 90% |

